Samsung Galaxy M13 5G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy M13 5G |
| Price in India | ₹11,999 |
| Release date | 14th July 2022 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.00 x 76.50 x 8.80 |
| Weight (g) | 195.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Aqua Green, Midnight Blue, Stardust Brown |
Display
| Resolution Standard | HD+ |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass |
Hardware
| Processor make | MediaTek Dimensity 700 |
| RAM | 4GB, 6GB |
| Internal storage | 64GB, 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1024 |
Camera
| Rear camera | 50-megapixel + 2-megapixel |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 5-megapixel |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
