iQOO 11 Pro Full Specifications
General
| Brand | iQOO | 
| Model | 11 Pro | 
| Release date | 8th December 2022 | 
| Launched in India | No | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 164.86 x 77.00 x 8.40 | 
| Weight (g) | 208.00 | 
| Battery capacity (mAh) | 4700 | 
| Colours | Legendary Edition, Track version, Isle of Man Special Edition | 
Display
| Refresh Rate | 144 Hz | 
| Screen size (inches) | 6.78 | 
| Touchscreen | Yes | 
| Resolution | 1440x3200 pixels | 
| Aspect ratio | 20:9 | 
Hardware
| Processor | octa-core | 
| Processor make | Snapdragon 8 Gen 2 | 
| RAM | 8GB | 
| Internal storage | 256GB | 
| Expandable storage | No | 
Camera
| Rear camera | 50-megapixel + 50-megapixel + 13-megapixel | 
| No. of Rear Cameras | 3 | 
| Front camera | 16-megapixel (f/f/2.45) | 
| No. of Front Cameras | 1 | 
| Pop-Up Camera | No | 
Software
| Operating system | Android 13 | 
| Skin | OriginOS 3 | 
Connectivity
| Wi-Fi | Yes | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.30 | 
| NFC | Yes | 
| Infrared | Yes | 
| USB OTG | Yes | 
| USB Type-C | Yes | 
| Number of SIMs | 2 | 
| Active 4G on both SIM cards | Yes | 
Sensors
| Face unlock | Yes | 
| In-Display Fingerprint Sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
4.94 / 169 rates
		  

