Vivo Y75s 5G Full Specifications
General
| Brand | Vivo |
| Model | Y75s 5G |
| Release date | 7th September 2022 |
| Launched in India | No |
| Dimensions (mm) | 163.95 x 75.30 x 8.50 |
| Weight (g) | 193.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Black, Gradient |
Display
| Refresh Rate | 60 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.58 |
| Touchscreen | Yes |
| Resolution | 1080x2408 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2.2GHz octa-core (2x2.2GHz + 6x2GHz) |
| Processor make | MediaTek Dimensity 700 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1024 |
Camera
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Front camera | 8-megapixel |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
Software
| Operating system | Android 11 |
| Skin | OriginOS Ocean |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
