| Key Specs | ||||
| Display | 6.60-inch | 6.50-inch | ||
| Processor | MediaTek Helio G99 | Qualcomm Snapdragon 695 | ||
| Front Camera | 16-megapixel | 16-megapixel | ||
| Rear Camera | 108-megapixel + 8-megapixel + 2-megapixel | 50-megapixel + 8-megapixel + 2-megapixel | ||
| RAM | 6GB | 6GB, 8GB | ||
| Storage | 128GB | 128GB | ||
| Battery Capacity | 5000mAh | 5000mAh | ||
| OS | Android 12 | Android 12 | ||
| Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
| General | ||||
| Brand | Motorola | Motorola | ||
| Model | Moto G72 | Moto G62 5G | ||
| Release date | October 3, 2022 | August 11, 2022 | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| IP rating | IPX2 | - | ||
| Battery capacity (mAh) | 5000 | 5000 | ||
| Removable battery | No | - | ||
| Fast charging | Proprietary | - | ||
| Wireless charging | No | - | ||
| Colours | Meteorite Gray, Polar Blue | Frosted Blue, Midnight Grey | ||
| Dimensions (mm) | - | 161.83 x 73.96 x 8.59 | ||
| Weight (g) | - | 184.00 | ||
| Display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Resolution Standard | FHD+ | FHD+ | ||
| Screen size (inches) | 6.60 | 6.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
| Aspect ratio | 20:9 | - | ||
| Pixels per inch (PPI) | - | 402 | ||
| Hardware | ||||
| Processor | 2.0GHz MHz | octa-core | ||
| Processor make | MediaTek Helio G99 | Qualcomm Snapdragon 695 | ||
| RAM | 6GB | 6GB, 8GB | ||
| Internal storage | 128GB | 128GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Dedicated microSD slot | No | Yes | ||
| Expandable storage up to (GB) | - | 1024 | ||
| Camera | ||||
| Rear camera | 108-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 3 | ||
| Front camera | 16-megapixel (f/2.45) | 16-megapixel (f/2.2) | ||
| No. of Front Cameras | 1 | 1 | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | LED | ||
| Software | ||||
| Operating system | Android 12 | Android 12 | ||
| Skin | MyUX | My UX | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.10 | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | Yes | ||
| FM | - | Yes | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Fingerprint sensor | - | Yes | ||

