Samsung Galaxy A04 Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy A04 | 
| Release date | August 2022 | 
| Launched in India | No | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 164.40 x 76.30 x 9.10 | 
| Weight (g) | 192.00 | 
| Battery capacity (mAh) | 5000 | 
| Colours | Black, Green, Copper, White | 
Display
| Screen size (inches) | 6.50 | 
| Touchscreen | Yes | 
| Resolution | 720x1600 pixels | 
| Aspect ratio | 20:9 | 
Hardware
| Processor | octa-core | 
| RAM | 4GB | 
| Internal storage | 64GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 1000 | 
| Dedicated microSD slot | Yes | 
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 
| No. of Rear Cameras | 2 | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | 5-megapixel (f/2.2) | 
| No. of Front Cameras | 1 | 
Software
| Operating system | Android 12 | 
| Skin | One UI Core 4.1 | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
Sensors
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
ADVERTISEMENTS	
	
	
Tags:
mobile
4.94 / 169 rates
		  


