realme 10 Pro Plus 5G Specifications
Key Specs
| RAM | 6 GB |
| Processor | MediaTek Dimensity 1080 MT6877V |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | December 8, 2022 (Official) |
| Operating System | Android v13 |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Dimensity 1080 MT6877V |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 90.81 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.65 % |
Design
| Height | 161.5 mm Compare Size |
| Width | 73.9 mm |
| Thickness | 7.7 mm |
| Weight | 172.5 grams |
| Colours | Hyperspace, Dark Matter, Nebula Blue |
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67" sensor size, 0.64µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15.9 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
| Sensor | ISO-CELL | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features |
20 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(24 mm focal length, 3.1" sensor size, 1µm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W: 50 % in 17 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
| SIM 2 |
5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
| SAR Value | Head: 1.168 W/kg, Body: 0.544 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Error? Report to us

